CAMERA DIMENSIONS BY MANUFACTURER

Nikon D40 / D40x 4.9 x 3.7 x 2.5 in / 124 x 94 x 64 mm
Nikon D50 5.2 x 4.0 x 3.0 in / 133 x 102 x 76 mm
Nikon D60 5.0 x 3.7 x 2.5 in / 126 x 94 x 64 mm
Nikon D80 / D90 5.2 x 4.1 x 3 in / 132 x 103 x 77 mm
Nikon D70 / D70s 5.5 x 4.4 x 3.1 in / 140 x 111 x 78 mm
Nikon D100 5.8 x 4.5 x 2.9 in / 144 x 116 x 81 mm
Nikon  D200 / D300 5.7 x 4.6 x 3.2 in / 147 x 114 x 74 mm
Nikon  D700 5.8 x 4.8 x 3.0 in. / 147 x 123 x 77 mm
Nikon D1 / D2 6.2 x 6.1 x 3.4 in / 157 x 153 x 85 mm
Nikon D3 6.3 x 6.2 x 3.5 in / 160 x 157 x 88 mm
Canon EOS 1000D / Digital Rebel XS 5.1 x 3.9 x 2.4 in / 126 x 98 x 62 mm
Canon EOS 450D / Digital Rebel XSi 5.1 x 3.9 x 2.4 in / 129 x 98 x 62 mm
Canon EOS 400D 5.0 x 3.7 x 2.6 in / 127 x 94 x 65 mm
Canon EOS 350D 5.0 x 3.7 x 2.5 in / 127 x 94 x 64 mm
Canon EOS 300D 5.6 x 3.9 x 2.8 in / 142 x 99 x 72 mm
Canon EOS 10D 5.6 x 4.2 x 2.8 in / 150 x 107 x 75 mm
Canon EOS 30D 5.7 x 4.2 x 2.9 in / 144 x 106 x 74 mm
Canon EOS 40D / 50D 5.8 x 4.3 x 2.9 in / 146 x 108 x 74 mm
Canon EOS D60 5.9 x 4.2 x 3 in / 150 x 107 x 75 mm
Canon EOS D30 5.9 x 4.2 x 3 in / 150 x 107 x 75 mm
Canon EOS 20D  5.6 x 4.2 x 2.8 in / 144 x 106 x 72 mm
Canon EOS 5D 6 x 4.5 x 3 in   /  152 x 113 x 75 mm
Canon 1D  / Mk1 & Mk 2 6.1 x 6.2 x 3.1 in. / 156 x 157.6 x 79.9 mm
Canon 1D Mk III 6.1 x 6.2 x 3.2 in 156 x 157 x 80 mm
Canon 1Ds Mk III 5.9 x 6.3 x 3.2 in. / 150 x 160 x 80 mm
Other Brands  
Fuji FinePix S5 Pro 5.8 x 4.5 x 2.9 in / 147 x 113 x 74 mm
Fuji FinePix S3 Pro 5.8 x 5.3 x 3.2 in / 148 x 135 x 80 mm
Fuji FinePix S2 Pro 5.6 x 5.2 x 3.2 in  / 142 x 131 x 80 mm
Fuji FinePix S1 Pro 5.8 x 4.9 x 3.2 in / 148 x 125 x 80 mm 
Kodak DCS SLR/c 5.4 x 5.9 x 3 in / 137 x 149 x 76 mm
Kodak DCS SLR/n  & DCS 14n 5.2 x 6.2 x 3.5 in / 131 x 158 x 89 mm
Konica Minolta Maxxum 5D 5.2 x 3.7 x 2.6 in / 131 x 93 x 67 mm
Konica Minolta Maxxum 7D 5.9 x 4.2 x 3.1 in / 150 x 106 x 78 mm
Olympus E-500 5.1 x 3.7 x 2.6 in / 130 x 95 x 66 mm
Olympus E-400 5.1 x 3.6 x 2.1 in/ 130 x 91 x 53 mm
Olympus E-1 5.6 x 4.1 x 3.2 in / 141 x 104 x 81 mm
Pentax K10D 5.6 x 4 x 2.8 in / 142 x 101 x 70 mm
Pentax K100D 5.1 x 3.7 x 2.8 in / 129 x 93 x 70 mm
Pentax K110D 5.1 x 3.7 x 2.8 in / 129 x 93 x 70 mm
Pentax *ist DS2 4.9 x 3.7 x 2.6 in / 125 x 93 x 66 mm
Pentax *ist DL 4.9 x 3.7 x 2.6 in / 125 x 93 x 66 mm    
Pentax *ist DS   4.9 x 3.7 x 2.6 in / 125 x 93 x 66 mm
Samsung GX-10  5.6 x 4 x 2.8 in / 142 x 101 x 70 mm
Samsung GX-1L 4.9 x 3.7 x 2.6 in / 125 x 93 x 66 mm
Samsung GX-1S 4.9 x 3.7 x 2.6 in / 125 x 93 x 66 mm
Samsung Pro815 5.4 x 3.4 x 3.1 in/ 136 x 87 x 79 mm
Sigma SD9  6 x 4.7 x 3.1 in / 152 x 120 x 79 mm 
Sigma SD10 6 x 4.7 x 3.1 in / 152 x 120 x 79 mm
Sigma SD14 5.7 x 4.2 x 3.2 in / 144 x 107 x 81 mm
Sony DSLR-A100 5.2 x 3.7 x 2.8 in / 133 x 95 x 71 mm
Sony DSLR-A200 5.2 x 3.9 x 2.8 in / 131 x 99 x 71 mm
Sony DSLR-A300 5.2 x 3.9 x 3 in / 131 x 99 x 75 mm
Sony DSLR-A350 5.2 x 3.9 x 3 in / 131 x 99 x 75 mm
Sony DSLR-A700 5.6 x 4.1 x 3.2 in / 142 x 105 x 80 mm
   

CAMERA DIMENSIONS IN ORDER OF SIZE

Nikon D3 6.3 x 6.2 x 3.5 in / 160 x 157 x 88 mm
Nikon D1 / D2 6.2 x 6.1 x 3.4 in / 157 x 153 x 85 mm
Canon 1D Mk1 & Mk 2 6.1 x 6.2 x 3.1 in. / 156 x 157.6 x 79.9 mm
Canon 1D Mk III 6.1 x 6.2 x 3.2 in 156 x 157 x 80 mm
Canon 1Ds Mk III 5.9 x 6.3 x 3.2 in. / 150 x 160 x 80 mm
Kodak DCS SLR/c 5.4 x 5.9 x 3 in / 137 x 149 x 76 mm
Kodak DCS SLR/n  & DCS 14n 5.2 x 6.2 x 3.5 in / 131 x 158 x 89 mm
Sigma SD9  6 x 4.7 x 3.1 in / 152 x 120 x 79 mm 
Sigma SD10 6 x 4.7 x 3.1 in / 152 x 120 x 79 mm
Canon EOS 5D 6 x 4.5 x 3 in   /  152 x 113 x 75 mm
Konica Minolta Maxxum 7D 5.9 x 4.2 x 3.1 in / 150 x 106 x 78 mm
Canon EOS D60 5.9 x 4.2 x 3 in / 150 x 107 x 75 mm
Canon EOS D30 5.9 x 4.2 x 3 in / 150 x 107 x 75 mm
Fuji FinePix S5 Pro 5.8 x 4.5 x 2.9 in / 147 x 113 x 74 mm
Fuji FinePix S3 Pro 5.8 x 5.3 x 3.2 in / 148 x 135 x 80 mm
Fuji FinePix S1 Pro 5.8 x 4.9 x 3.2 in / 148 x 125 x 80 mm 
Nikon  D200 / D300 5.7 x 4.6 x 3.2 in / 147 x 114 x 74 mm
Nikon D100 5.8 x 4.5 x 2.9 in / 144 x 116 x 81 mm
Sigma SD14 5.7 x 4.2 x 3.2 in / 144 x 107 x 81 mm
Fuji FinePix S2 Pro 5.6 x 5.2 x 3.2 in  / 142 x 131 x 80 mm
Canon EOS 40D (5.8 x 4.3 x 2.9 in) / 146 x 108 x 74 mm
Canon EOS 10D 5.6 x 4.2 x 2.8 in / 150 x 107 x 75 mm
Canon EOS 30D 5.7 x 4.2 x 2.9 in / 144 x 106 x 74 mm
Canon EOS 20D   5.6 x 4.2 x 2.8 in / 144 x 106 x 72 mm
Olympus E-1 5.6 x 4.1 x 3.2 in / 141 x 104 x 81 mm
Samsung GX-10  5.6 x 4 x 2.8 in / 142 x 101 x 70 mm
Pentax K10D 5.6 x 4 x 2.8 in / 142 x 101 x 70 mm
Canon EOS 300D 5.6 x 3.9 x 2.8 in / 142 x 99 x 72 mm
Nikon D70 / D70s /D100 / D200 5.5 x 4.4 x 3.1 in / 140 x 111 x 78 mm
Samsung Pro815 5.4 x 3.4 x 3.1 in/ 136 x 87 x 79 mm
Nikon D50 5.2 x 4.0 x 3.0 in / 133 x 102 x 76 mm
Nikon D80 5.2 x 4.1 x 3 in / 132 x 103 x 77 mm
Sony DSLR-A100 5.2 x 3.7 x 2.8 in / 133 x 95 x 71 mm
Sony DSLR-A200 5.2 x 3.9 x 2.8 in / 131 x 99 x 71 mm
Sony DSLR-A300 5.2 x 3.9 x 3 in / 131 x 99 x 75 mm
Sony DSLR-A350 5.2 x 3.9 x 3 in / 131 x 99 x 75 mm
Sony DSLR-A700 5.6 x 4.1 x 3.2 in / 142 x 105 x 80 mm
Konica Minolta Maxxum 5D 5.2 x 3.7 x 2.6 in / 131 x 93 x 67 mm
Olympus E-500 5.1 x 3.7 x 2.6 in / 130 x 95 x 66 mm
Olympus E-400 5.1 x 3.6 x 2.1 in/ 130 x 91 x 53 mm
Pentax K100D 5.1 x 3.7 x 2.8 in / 129 x 93 x 70 mm
Pentax K110D 5.1 x 3.7 x 2.8 in / 129 x 93 x 70 mm
Canon EOS 450D / Digital Rebel XSi 5.1 x 3.9 x 2.4 in / 129 x 98 x 62 mm
Canon EOS 400D 5.0 x 3.7 x 2.6 in / 127 x 94 x 65 mm
Canon EOS 350D 5.0 x 3.7 x 2.5 in / 127 x 94 x 64 mm
Nikon D60 5.0 x 3.7 x 2.5 in / 126 x 94 x 64 mm
Nikon D40 4.9 x 3.7 x 2.5 in / 124 x 94 x 64 mm
Pentax *ist DS2 4.9 x 3.7 x 2.6 in / 125 x 93 x 66 mm
Pentax *ist DL 4.9 x 3.7 x 2.6 in / 125 x 93 x 66 mm    
Pentax *ist DS   4.9 x 3.7 x 2.6 in / 125 x 93 x 66 mm
Samsung GX-1L 4.9 x 3.7 x 2.6 in / 125 x 93 x 66 mm
Samsung GX-1S 4.9 x 3.7 x 2.6 in / 125 x 93 x 66 mm

Copyright © www.cambags.com 2007